Competitions
Schedule
2009/2010 Competition Schedule
| Date | Competition | Location | Entries Due |
|---|---|---|---|
| January 23-24th, 2010 | Regionals (Competitive) | CCAC | December 2nd, 2009 |
| April 10th-11th, 2010 | Recreational Meet | Victoria | February 5th, 2010 |
| April 23rd-25th, 2010 | Provincials | Walnut Grove, Langley | February 19th, 2010 |
| June 18th-20th, 2010 | Nationals | TBA | TBA |
Results
| Competition | Swimmers | Event | Place |
|---|---|---|---|
| 2009 Provincials Full Results (PDF) |
Andrea Cosentino/Deanna Cosentino | Duet (20-29) | 1 |
| Rhonda Vanderfluit/Nicole Allen/Karen Parker | Trio (30-39) | 1 | |
| Competitive Team | Team (20-34) | 2 | |
| Development Team | Team (35-49) | 1 | |
| 2009 Regionals Full Results (PDF) |
Andrea Cosentino/Deanna Cosentino | Duet (20-29) | 1 |
| Competitive Team | Tech Team (20-34) | 1 | |
| Competitive Team | Combo (20-34) | 1 | |
| 2008 US Masters Nationals Full Results (PDF) |
Competitive Team | Combo (20-34), Honorary (Canada) | 1 |